Legend
Soil type: Rendzina (German soil classification KA 4)
| Horizon | Description |
|---|---|
| Auflage | F-Mull |
| A | Mineralischer Oberbodenhorizont |
| Ah | A-Horizont mit bis zu 30 Masse-% akkumuliertem Humus, dessen Menge in der Regel nach unten hin abnimmt; h von humos |
| B | Mineralischer Unterbodenhorizont |
| C | Mineralischer Untergrundhorizont |
| Cv | C-Horizont, angewittert bis verwittert (v), meist Übergang zum frischen Gestein |
| mC |
C-Horizont, massives Substrat (m), nicht grabbar |
Profile description
- The organic layer of F-mull is thin.
- It is followed by a relatively large Ah horizon.
- The C horizon consists of a grit and detritus layer (Cv horizon) over the hard bedrock (mC horizon).
- Root penetration is relatively high in the Ah and the Cv horizon.