Legend
Soil type: pseudovergleyte Vega (German soil classification KA 4)
| Horizon | Description |
|---|---|
| Wurzelfilz | |
| A | Mineralischer Oberbodenhorizont |
| aAh | A-Horizont mit bis zu 30 Masse-% akkumuliertem Humus, dessen Menge in der Regel nach unten hin abnimmt; a von Auendynamik; h von humos |
| M | Mineralischer Bodenhorizont aus sedimentiertem, holozänem, humosem Solummaterial; M von lateinisch migrare=wandern |
| aM | M-Horizont; a von Auendynamik |
| S | Mineralischer Unterbodenhorizont mit Stauwassereinfluss |
| IIaSw | S-Horizont, stauwasserleitend; II kennzeichnet den Schichtwechsel im Bodenausgangssubstrat; a von Auendynamik; w von stauwasserleitend |
| IIaSd | S-Horizont, wasserstauend; II kennzeichnet den Schichtwechsel im Bodenausgangssubstrat; a von Auendynamik; d von dicht |
Soil profile description
- The aAh horizon is relatively thick and rich in humus.
- Eroded and sedimented solum material forms the subjacent aM horizon.
- The deeper IIaSw resp. IIaSd horizons are characterised by bleaching and Fe- and Mn-oxide accumulation.
- The rooting is strong in the aAh horizon and decreases with depth.